Mission Statement
Editorial Calendar
Bios
Contact Us
Subscribe

ADVERTISING AGE PRINT
Circulation and Readership
Rates
Specifications
Terms & Conditions
Classifieds

ADVERTISING AGE ONLINE
Circulation and Readership
Sponsorship Opportunities
Newsletters
Rates
Specifications
Terms & Conditions

advertisingage
adagechina
creativityadcritic
madisonvine
 
 
2 0 0 7   R A T E S
4-Color
2-Color Standard (Process Colors)
2-Color Matched (PMS)
Black & White
Advertising Rates Per Column Inch
Color Rates
Bleed Ads
Gatefolds/Polybags/Inserts
Demographic Editions
Regional Advertising Rates(Black/White)
Special Positions
Classified Rates
Ad Age TalentWorks
Download 2007 Rate Card PDF file

 

4-Color

1x
6x
12x
24x
51x
104x
156x
208x
2-Pg. Spread (140") $57,725 $55,765 $51,005 $49,885 $48,905 $46,945 $45,405 $44,705
Jr. Spread (80") 45,265 43,345 40,145 39,265 38,385 37,265 35,905 35,665
Page (70") 30,670 29,690 27,310 26,750 26,260 25,280 24,510 24,160
3/5 Page (42") 25,308 24,300 22,620 22,158 21,696 21,108 20,394 20,268
Jr. Page (40") 24,440 23,480 21,880 21,440 21,000 20,440 19,760 19,640
Half Page (35") 21,710 20,905 19,645 19,155 18,770 18,210 17,685 17,580
1/3 Page (24") 14,945 14,393 13,481 13,169 12,833 12,545 12,185 12,041
1/4 Page (18") 12,365 11,951 11,267 11,033 10,781 10,565 10,295 10,187
Horizontal Strip (15") 12,035 11,645 10,985 10,760 10,520 10,310 10,055 9,950
Horizontal Strip (10") 9,565 9,305 8,865 8,715 8,555 8,415 8,245 8,175

TOP

2-Color Standard (Process Colors)

1x
6x
12x
24x
51x
104x
156x
208x
2-Pg. Spread (140") $50,825 $48,865 $44,105 $42,985 $42,005 $40,045 $38,505 $37,805
Jr. Spread (80") 38,365 36,445 33,245 32,365 31,485 30,365 29,005 28,765
Page (70") 25,870 24,890 22,510 21,950 21,460 20,480 19,710 19,360
3/5 Page (42") 20,508 19,500 17,820 17,358 16,896 16,308 15,594 15,468
Jr. Page (40") 19,640 18,680 17,080 16,640 16,200 15,640 14,960 14,840
Half Page (35") 16,910 16,105 14,845 14,355 13,970 13,410 12,885 12,780
1/3 Page (24") 11,755 11,203 10,291 9,979 9,643 9,355 8,995 8,851
1/4 Page (18") 9,175 8,761 8,077 7,843 7,591 7,375 7,105 6,997
Horizontal Strip (15") 8,845 8,455 7,795 7,570 7,330 7,120 6,865 6,760
Horizontal Strip (10") 6,375 6,115 5,675 5,525 5,365 5,225 5,055 4,985

TOP

2-Color Matched (PMS)

1x
6x
12x
24x
51x
104x
156x
208x
2-Pg. Spread (140") $52,120 $50,160 $45,400 $44,280 $43,300 $41,340 $39,800 $39,100
Jr. Spread (80") 39,660 37,740 34,540 33,660 32,780 31,660 30,300 30,060
Page (70") 26,890 25,910 23,530 22,970 22,480 21,500 20,730 20,380
3/5 Page (42") 21,528 20,520 18,840 18,378 17,916 17,328 16,614 16,488
Jr. Page (40") 20,660 19,700 18,100 17,660 17,220 16,660 15,980 15,860
Half Page (35") 17,930 17,125 15,865 15,375 14,990 14,430 13,905 13,800
1/3 Page (24") 13,490 12,938 12,026 11,714 11,378 11,090 10,730 10,586
1/4 Page (18") 10,910 10,496 9,812 9,578 9,326 9,110 8,840 8,732
Horizontal Strip (15") 10,580 10,190 9,530 9,305 9,065 8,855 8,600 8,495
Horizontal Strip (10") 8,110 7,850 7,410 7,260 7,100 6,960 6,790 6,720

TOP

Black & White

1x
6x
12x
24x
51x
104x
156x
208x
2-Pg. Spread (140") $47,180 $45,220 $40,460 $39,340 $38,360 $36,400 $34,860 $34,160
Jr. Spread (80") 34,720 32,800 29,600 28,720 27,840 26,720 25,360 25,120
Page (70") 23,590 22,610 20,230 19,670 19,180 18,200 17,430 17,080
3/5 Page (42") 18,228 17,220 15,540 15,078 14,616 14,028 13,314 13,188
Jr. Page (40") 17,360 16,400 14,800 14,360 13,920 13,360 12,680 12,560
Half Page (35") 14,630 13,825 12,565 12,075 11,690 11,130 10,605 10,500
1/3 Page (24") 10,320 9,768 8,856 8,544 8,208 7,920 7,560 7,416
1/4 Page (18") 7,740 7,326 6,642 6,408 6,156 5,940 5,670 5,562
Horizontal Strip (15") 7,410 7,020 6,360 6,135 5,895 5,685 5,430 5,325
Horizontal Strip (10") 4,940 4,680 4,240 4,090 3,930 3,790 3,620 3,550

TOP

Advertising Rates Per Column Inch
If purchasing unit(s) other than the standard advertising units shown above, calculate your rate based on the following.
(NOTE: black-and-white rates only; does not include color chargers.)

Size
1x
6x
12x
24x
51x
104x
156x
208x
0 - 9" $436 $415 $375 $360 $350 $335 $318 $316
10 - 29" 430 407 369 356 342 330 315 309
30 - 39" 418 395 359 345 334 318 303 300
40 - 69" 434 410 370 359 348 334 317 314
70" 337 323 289 281 274 260 249 244
71 - 139" 434 410 370 359 348 334 317 314
140" + 337 323 289 281 274 260 249 244

TOP

Color Rates

 
UNDER 35"
35-70" (FULL PG.)
OVER 70" (SPREADS)
 
  Standard $1,435 $2,280 $3,645  
  Matched $3,170 $3,300 $4,940  
  Metallic n/a $4,830 $6,675  
  4-color $4,625 $7,080 $10,545  

 

TOP

Bleed Ads

Acceptable in full spreads, full page or multiple full-column units. No additional charge for bleed.

TOP

Gatefolds/Polybags/Inserts

Please contact your Ad Age sales representative for pricing, details and availability.

TOP

Demographic Editions

Demographic editions are available (full-page advertisements only). Please contact your sales representative for further details and availability.

TOP

Regional Advertising Rates(Black/White)

Regional advertising is available on a limited basis in any or all of three regions: Eastern, Central, Western. Minimum space is 10 column inches. For complete information on rates, circulation, inserts and availability, contact your sales representative.

Central/Midwest

 
1x
6x
12x
24x
51x
Page (70") $13,510 $13,160 $12,180 $11,270 $11,060
3/5 Page (42") 9,030 8,862 8,106 7,728 7,518
Junior Page (40") 8,600 8,440 7,720 7,360 7,160
Half Page (35") 7,245 7,035 6,440 6,195 6,055
1/3 Page (24") 5,016 4,896 4,488 4,272 4,176
1/4 Page (18") 3,762 3,672 3,366 3,204 3,132


West

 
1x
6x
12x
24x
51x
Page (70") $7,840 $7,560 $7,000 $6,580 $6,510
3/5 Page (42") 5,208 4,998 4,704 4,410 4,284
Junior Page (40") 4,960 4,760 4,480 4,200 4,080
Half Page (35") 4,130 4,060 3,675 3,500 3,430
1/3 Page (24") 2,856 2,832 2,592 2,424 2,400
1/4 Page (18") 2,142 2,124 1,944 1,818 1,800

East

 
1x
6x
12x
24x
51x
Page (70") $17,920 $17,500 $16,170 $15,120 $14,980
3/5 Page (42") 12,096 11,886 10,836 10,248 9,954
Junior Page (40") 11,520 11,320 10,320 9,760 9,480
Half Page (35") 9,660 9,485 8,680 8,225 7,945
1/3 Page (24") 6,696 6,600 5,976 5,688 5,592
1/4 Page (18") 5,022 4,950 4,482 4,266 4,194

 

TOP

Special Positions

  Page 2 (3 col. x 14" only) 30% additional  
  First spread 15% additional  
  Page 5 20% additional  
  Back cover 20% additional  
  3rd cover 15% additional  
  Center spread 15% additional  
  Pages 7, 9 15% additional  
  Opposite Photo Review, Editorial page 10% additional  

Positions available only on ads of 10 inches or more, and are guaranteed only after consulting the ad director as to availability. Position surcharge is based on black & white space cost only, except where noted.

TOP

Classified Rates

For classified rates and information, click here or call 1-800-248-1299, e-mail AdAgeClassified@crain.com
Greg Altieri, Classified Sales Representative Tel: 212-210-0752 Email: galtieri@adage.com

TOP

Ad Age TalentWork

Greg Altieri, Classified Sales Representative Tel: 212-210-0752 Email: galtieri@adage.com

TOP

Copyright 2006-2007 Crain Communications - All rights reserved.